Brand Men's Casual slip-on Shoes
Quantity
Detail
Customer Reviews
Shoe Size | Heel to Toe(cm) | Chinese Size |
5.5 | 23.5 | 37 |
6 | 24 | 38 |
6.5 | 24.5 | 39 |
7 | 25 | 40 |
8 | 25.5 | 41 |
8.5 | 26 | 42 |
9.5 | 26.5 | 43 |
10 | 27 | 44 |
11 | 27.5 | 45 |
12 | 28 | 46 |
13 | 28.5 | 47 |
14 | 29 | 48 |
15 | 29.5 | 49 |
16 | 30 | 50 |
PRODUCT DESCRIPTION:
- Flat heel
- Slip-on closure
- Made of PVC and PU