Brown classic suede tassel senior master design loafers
Quantity
Detail
Customer Reviews
Size Chart |
||
US Size |
Foot length |
Euro Size |
6 |
24.0 |
38 |
6.5 | 24.5 | 39 |
7 | 25.0 | 40 |
8 | 25.5 | 41 |
8.5 | 26.0 | 42 |
9.5 | 26.5 | 43 |
10 | 27.0 | 44 |
11 | 27.5 | 45 |
12 | 28.0 | 46 |
13 | 28.5 | 47 |
14 | 29.0 | 48 |
1.The length of the foot is in centimeters. 2.Please allow 1-2cm differs by manual measurement. |