Lace-up Men's Low Heel Shoes
Quantity
Detail
Customer Reviews
Foot Length(cm) | US Size | UK Size | Euro/CN Size |
23 | 5 | 4.5 | 36 |
23.5 | 5.5 | 5 | 37 |
24 | 6 | 5.5 | 38 |
24.5 | 6.5 | 6 | 39 |
25 | 7.5 | 7 | 40 |
25.5 | 8.5 | 7.5 | 41 |
26 | 9 | 8 | 42 |
26.5 | 10 | 8.5 | 43 |
27 | 10.5 | 9 | 44 |
27.5 | 11 | 9.5 | 45 |
28 | 11.5 | 10 | 46 |
28.5 | 12 | 10.5 | 47 |
29 | 13 | 11 | 48 |
PRODUCT DESCRIPTION:
- Sole Material: Rubber
- Applicable gender: Male
- Closed: Lace-up
- Toe Shape: Round head
- Height Of Heel: Low